Pass~Port Leagues Club Striped Pant - Grey / Black
Pass~Port Leagues Club striped pant in grey / black from range #41. The Leagues club trouser is made from 100% cotton twill and features double pleats with stitched Leagues Club patch on back. The striped trouser introduces a new detail with contrast stripe down each side.
- 100% cotton twill
- Contrast stripe down each side
- Double pleated trousers
- Digger embroidery on back
- Colour: Grey / Black
Size Chart
LEAGUES CLUB PANT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||||
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
WAISTBAND CIRCUMFERENCE | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
HIP 20cm BELOW WAISTBAND | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
LEG OPENING PANT | 24 | 24 | 25 | 25 | 25 | 25 | 25.5 | 25.5 |
OUT LEG | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
Size Chart
LEAGUES CLUB PANT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||||
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
WAISTBAND CIRCUMFERENCE | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
HIP 20cm BELOW WAISTBAND | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
LEG OPENING PANT | 24 | 24 | 25 | 25 | 25 | 25 | 25.5 | 25.5 |
OUT LEG | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 |
Manufacturer
Manufacturer
Aircastle Australia Pty Ltd
12 Holbeach Ave, Tempe NSW 2044, Australia
https://www.passportal.com/
Responsible Company
Sprouters GmbH
Katharinengasse 11, 97070 Wuerzburg, Germany
https://sprouters-distribuIon.com/